This resource provides a comprehensive overview of insurance options available to farmers in Ontario. It outlines government-supported programs like Production Insurance and AgriStability, as well as private insurance offerings covering property, liability, livestock, health, equipment, and business operations. The guide categorizes insurance types by provider and purpose, summarizes coverage details, and highlights cost considerations, with special notes on policies accessible through OFA benefit partners. This resource is intended to help farmers make informed decisions about protecting their operations and livelihoods.
Government programs
Insurance type | Provider | What it covers | Cost to farmers |
Production insurance | Agricorp | Protects crops from weather, pests, disease, wildlife, and other natural events. | Farmers pay 40% of premium; federal and provincial governments pay 60%. |
AgriStability | Agricorp | Income support when farm income drops significantly due to production loss, market changes or increased costs. | Fee = (Reference margin × 0.45% × 70%) + $55 |
Workplace Safety Insurance | WSIB | Worker injuries and employer liability protection. | Premium = Insurable earnings × Rate ÷ 100 |
Property and liability insurance (private providers)
Insurance type | Provider | What it covers | Cost to farmers |
Farm property insurance | Private insurance providers | Protects buildings, equipment, and contents from risks like fire and lightning | Premiums are based on value, risks, and coverage limits. Consult insurance providers for details. |
Fire department charges coverage* | Private insurance providers | Covers charges billed by local fire services for responding to a fire on your property. | Charges vary by municipality; coverage usually included as endorsement to farm property insurance. |
Farm liability insurance | Private insurance providers | Covers injury or property damage claims from visitors or others. | Premiums vary by risk and property details. Consult insurance providers for details. |
Agritourism liability insurance* | Private insurance providers | Covers liability for tourism activities like farm tours, U-pick, etc. | Premiums vary based on activity type, visitor numbers, location. Consult insurance providers for details. |
* Coverage available through an OFA benefit partner
Personal and business protection (private providers)
Insurance type | Provider | What it covers | Cost to farmers |
Life insurance | Private insurance providers | Payout to beneficiaries upon policyholder’s death. | Premiums vary based on age, health, coverage. Consult insurance providers for details. |
Key person insurance | Private insurance providers | Covers financial impact of losing a key farm business member. | Premiums vary and are based on individual risk. Consult insurance providers for details. |
Family/employee health insurance* | Private insurance providers | Health coverage for farm families and employees. | Premiums vary based on plan. Consult insurance providers for details. |
* Coverage available through an OFA benefit partner
Livestock and produce coverage (private providers)
Insurance type | Provider | What it covers | Cost to farmers |
Livestock insurance | Private insurance providers | Protects various livestock against losses from disease, weather, theft, and accidents. | Premiums based on livestock type and risk. Consult insurance providers for details. |
Produce insurance | Private insurance providers | Covers harvested produce from spoilage, power failure, contamination, etc. | Premiums based on crop type, storage, and location. Consult insurance providers for details. |
Equipment and vehicles (private providers)
Insurance type | Provider | What it covers | Cost to farmers |
Machinery insurance | Private insurance providers | Tractors and other farm equipment | Premiums based on value and usage. Consult insurance providers for details. |
Vehicle insurance | Private insurance providers | Covers farm vehicles for accidents, theft, etc. | Premiums based on vehicle type and use. Consult insurance providers for details. |
* Coverage available through an OFA benefit partner
Business operation protection (private providers)
Insurance type | Provider | What it covers | Cost to farmers |
Business interruption insurance | Private insurance providers | Covers lost income and expenses if your farm can’t operate due to a covered event | Premiums depend on income and coverage limits. Consult insurance providers for details. |
Power interruption coverage* | Private insurance providers | Covers spoilage or loss caused by utility power failure like refrigeration, ventilation or lighting. | Coverage typically added to property or produce insurance policies. Consult insurance providers for details. |
Loss of income protection | Private insurance providers | Covers lost revenue during recovery from disasters. | Premiums based on income and volatility. Consult insurance providers for details. |
Comprehensive water coverage* | Private insurance providers | Covers damages from sewer backup, overland flooding or burst pipes not covered by standard insurance policies. | Premiums based on location, value, and water claims history. Consult insurance providers for details. |
* Coverage available through an OFA benefit partner
For more information, please contact OFA Member Relations at 1.800.668.3276 or memberrelations@ofa.on.ca.