Since 2008, OFA has been governed by an 18-member elected Board of Directors consisting of Ontario farmers from across the province. Directors represent 15 geographical zones across Ontario with three holding at-large positions. Directors are elected for a three-year term. Browse through the Ontario farmers who have served on the organization’s Board of Directors from 2008 to the present day.
Zone 1 – Essex and Kent
Zone 2 – Bruce and Grey
Zone 3 – Brant, Haldimand and Norfolk
Zone 4 – Elgin and Oxford
Zone 5 – Halton, Hamilton-Wentworth and Niagara
Zone 6 – Lambton and Middlesex
Zone 7 – Huron and Perth
Zone 8 – Arnprior, Lanark, Ottawa and Renfrew
Zone 9 – Dufferin, Waterloo and Wellington
Zone 10 – Durham, Peterborough and Kawartha Lakes/Haliburton
Zone 11 – Dundas, Frontenac, Grenville and Leeds
Zone 12 – Hastings, Lennox & Addington, Northumberland & Prince Edward
Zone 13 – Peel, Simcoe and York
Zone 14 – Stormont, Glengarry, Prescott and Russell
Zone 15 – Algoma, Cochrane, Dryden, Kenora, Manitoulin-North Shore, Muskoka, Nipissing East & West, Parry Sound, Rainy River, Sudbury East & West, Temiskaming & Thunder Bay
3 – Directors-at-Large
| Name | Years of Service | Zone Representation | Positions Held |
| Tracey Arts | 2019 – Present | Zone 4 | Director |
| Wayne Black | 2010 – 2012 | Director-at-Large | Director |
| Steve Brackenridge | 2016 – 2025 | Zone 10 | Director |
| Peggy Brekveld | 2011 – 2023 | Zone 15 (2011-14) Director-at-Large (2014-23) |
President, Vice President, Director |
| Ralph Brodie | 2008 – 2014 | Zone 1 | Director |
| Bruce Buttar | 2012 – 2023 | Zone 12 | Director |
| Clint Cameron | 2023 – Present | Zone 11 | Director |
| Angela Cammaert | 2023 – 2025 | Director-at-Large | Director |
| Maaike Campbell | 2025 – Present | Zone 6 | Director |
| Crispin Colvin | 2016 – 2025 | Director-at-Large (2016-19) Zone 6 (2019-2025) |
Vice President, Executive Member, Director |
| Bette Jean Crews | 2008 – 2012 | Zone 12 | President, Director |
| Brian Crews | 2023 – Present | Zone 12 | Director |
| Keith Currie | 2008 – 2021 | Zone 13 | President, Vice President, Executive Member, Director |
| Larry Davis | 2008 – Present | Director-at-Large (2008-10) Zone 3 (2010-Present) |
Director |
| Joe Dickenson | 2008 – 2014 | Director-at-Large | Director |
| Greg Dietrich | 2024 – Present | Zone 2 | Director |
| Jennifer Doelman | 2020 – 2023 | Zone 8 | Director |
| Alex Ferguson | 2008 – 2012 | Zone 14 | Director |
| Angela Field | 2025 – Present | Director-at-Large | Director |
| Larry Freeman | 2008 – 2013 | Zone 5 | Director |
| Bill Groenheide | 2022 – Present | Zone 15 | Director |
| Pat Jilesen | 2014 – 2019 | Director-at-Large (2014-16) Zone 2 (2016-19) |
Director |
| Mark Kunkel | 2014 – 2022 | Zone 15 | Director |
| Peter Lambrick | 2008 – 2018 | Director-at-Large | Director |
| Paul Maurice | 2021 – Present | Zone 13 | Executive Member, Director |
| Don McCabe | 2008 – 2019 | Zone 6 | President, Vice President, Director |
| Andrea McCoy-Naperstkow | 2023 – Present | Zone 8 | Director |
| Wendy Omvlee | 2008 – 2010 | Zone 3 | Executive Member, Director |
| Jacqueline Kelly-Pemberton | 2017 – 2023 | Zone 11 | Director |
| Rejean Pommainville | 2012 – 2021 | Zone 14 | Director |
| Eleanor Renaud | 2008 – 2017 | Zone 11 | Director |
| Vanessa Renaud | 2021 – Present | Zone 14 | Director |
| Mark Reusser | 2008 – Present | Zone 9 | Vice President, Executive Member, Director |
| Louis Roesch | 2012 – Present | Director-at-Large (2012-14) Zone 1 (2014-Present) |
Director |
| Brent Royce | 2012 – 2021 | Zone 7 | Executive Member, Director |
| Melissa Schneider | 2018 – 2019 | Zone 4 | Director |
| Hugh Simpson | 2018 – 2021 | Director-at-Large | Director |
| Drew Spoelstra | 2013 – Present | Zone 5 | President, Vice President, Executive Member, Director |
| Debra Pretty-Straathof | 2008 – 2020 | Zone 8 | Vice President, Executive Member, Director |
| Ken Tomlinson | 2008 – 2011 | Zone 15 | Director |
| Teresa Van Raay | 2019 – Present | Director-at-Large | Director |
| Joe Vermunt | 2008 – 2012 | Zone 7 | Director |
| Paul Vickers | 2019 – 2024 | Zone 2 | Vice President, Executive Member, Director |
| Mark Wales | 2008 – 2018 | Zone 4 | President, Vice President, Director |
| Ethan Wallace | 2021 – Present | Zone 7 | Vice President, Executive Member, Director |
| Bruce Webster | 2008 – 2016 | Zone 10 | Director |
| Paul Wettlaufer | 2008 – 2016 | Zone 2 | Director |
| Marnie Wood | 2025 – Present | Zone 10 | Director |
| Sara Wood | 2021 – Present | Director-at-Large | Vice President, Director |